Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara REDIN | DEN | 13.42 | 0.00 | 13.42 | 2.92 | 2.50 | 2.83 | 2.50 | 2.67 | 0.00 | #2 | ||
2 | Julia WIES | GER | 11.01 | 0.00 | 11.01 | 2.25 | 2.17 | 2.42 | 2.00 | 2.17 | 0.00 | #4 | ||
3 | Agnes LINDINGER | FIN | 10.66 | 0.00 | 10.66 | 2.33 | 2.08 | 2.42 | 2.00 | 1.83 | 0.00 | #3 | ||
4 | Béatrice SAINT-SALVI | FRA | 9.50 | 0.00 | 9.50 | 2.00 | 1.58 | 2.33 | 1.67 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.01.2022 12:38