Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia WIES | GER | 21.24 | 7.04 | 14.20 | 2.25 | 2.25 | 2.33 | 2.67 | 2.33 | 0.00 | #2 | ||
2 | Veronika BALIUBASH | RUS | 21.11 | 7.21 | 13.90 | 2.42 | 2.25 | 2.33 | 2.33 | 2.25 | 0.00 | #3 | ||
3 | Inga LABUTYTË-ATKOÈAITIENË | LTU | 20.77 | 7.67 | 13.10 | 2.17 | 2.17 | 2.08 | 2.33 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.01.2022 12:38